<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris King &#187; Chris</title>
	<atom:link href="http://chrisking.info/author/chris/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisking.info</link>
	<description>SEO Professional &#38; Internet Marketing Strategist</description>
	<lastBuildDate>Sat, 28 Apr 2012 14:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: WordPress &amp; Web Analytics Presentation at Depaul University</title>
		<link>http://chrisking.info/wordpress-and-web-analytics</link>
		<comments>http://chrisking.info/wordpress-and-web-analytics#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:11:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://chrisking.info/?p=597</guid>
		<description><![CDATA[Here is the link to the full video of my presentation on WordPress and Web Analytics at Depaul University in Chicago, IL See my presentation at Wordcamp Chicago 2011 here]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.tv/2011/11/05/chris-king-understanding-your-wordpress-stats-more-about-your-visitors/"><img class="size-full wp-image-604 alignleft" style="border-style: initial; border-color: initial;" title="Wordcamp" src="http://chrisking.info/wp-content/uploads/2011/11/WordCamp-Chicago-logo-small.jpg" alt="" width="128" height="128" /></a><br />
Here is the link to the full video of my presentation on <a href="http://wordpress.tv/2011/11/05/chris-king-understanding-your-wordpress-stats-more-about-your-visitors/">WordPress and Web Analytics</a> at Depaul University in Chicago, IL</p>
<p>See my presentation at Wordcamp Chicago 2011 <a href="http://wordpress.tv/2011/11/05/chris-king-understanding-your-wordpress-stats-more-about-your-visitors/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisking.info/wordpress-and-web-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordcamp Chicago 2011 Presentation</title>
		<link>http://chrisking.info/wpchi-preso-2011</link>
		<comments>http://chrisking.info/wpchi-preso-2011#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:12:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://chrisking.info/?p=577</guid>
		<description><![CDATA[I recently had the honor of speaking at the 2011 Wordcamp Chicago Conference (Chicago&#8217;s annual conference dedicated to the open source blogging/cms platform WordPress where I spoke on using web analytics with WordPress. The WordPress community is such a great group of people and the 3rd annual conference was yet another success. Thanks to Mary [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the honor of speaking at the 2011 Wordcamp Chicago Conference (Chicago&#8217;s annual conference dedicated to the open source blogging/cms platform <a href="http://www.wordpress.org">WordPress</a> where I spoke on using web analytics with WordPress.</p>
<p>The WordPress community is such a great group of people and the 3rd annual conference was yet another success. Thanks to <a href="http://www.maryduquaine.com/">Mary Duquaine</a>, <a href="http://heatheracton.com/">Heather Acton</a>, <a href="http://beckydavisdesign.com/">Becky Davis</a>, <a href="http://mertsahinoglu.com/">Mert Sahinoglu</a> along with all the other speakers and volunteers for putting on a great event.</p>
<p><strong>For anyone interested here are the slides from my presentation</strong><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/8738820" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisking.info/wpchi-preso-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you providing value or further polluting the web?</title>
		<link>http://chrisking.info/provide-value</link>
		<comments>http://chrisking.info/provide-value#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:06:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://chrisking.info/?p=519</guid>
		<description><![CDATA[You may have sensed it for years now or just recently realized it but natural search engine results are slowly becoming cesspools of low quality information and noise. Google in particular has been getting a lot of negative press lately about the quality of their search results and more people are becoming increasingly frustrated. As [...]]]></description>
			<content:encoded><![CDATA[<p>You may have sensed it for years now or just recently realized it but natural search engine results are slowly becoming cesspools of low quality information and noise. <img class="alignright size-medium wp-image-553" style="margin: 3px;" title="GarbageTruck" src="http://chrisking.info/wp-content/uploads/2011/02/GarbageTruck1-300x200.jpg" alt="" width="240" height="160" /></p>
<p>Google in particular has been getting a lot of negative press lately about the quality of their search results and more people are becoming increasingly <a href="http://chicagobreakingbusiness.com/2011/01/google-were-working-on-bad-search-results.html">frustrated</a>. As a result Google is revisiting the two biggest problems plaguing their search algorithm currently:</p>
<ol>
<li><a href="http://www.nytimes.com/2011/02/13/business/13search.html">linking schemes</a></li>
<li><a href="http://searchengineland.com/google-forecloses-on-content-farms-with-farmer-algorithm-update-66071">content farms</a></li>
</ol>
<p>To those who are publishers/webmasters of sites or those who work in SEO, can you honestly say you feel the work you do is adding value and making the web a better place or are you one of the people responsible for polluting it?</p>
<p>The primary goal of search engines (commercial motivations aside) is to provide visitors with the best, most valuable information corresponding to their search queries.</p>
<p>Are you working to provide great content and user experiences targeted to relevant search queries or are you only manipulating search engine algorithms into thinking your content is something it is not?</p>
<p>Are you part of the solution or part of the problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisking.info/provide-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.188 seconds -->

